Bursa Saham Hang Seng Berkilau, naik 1,7% pada hari perdagangan pertama setelah liburan Natal dan Boxing Day
| AREA | 1 | 2 | 3 | 
| SUPPORT | 16245 | 15842 | 15313 | 
| PIVOT | 16629 | ||
| RESISTANCE | 16986 | 17431 | 17950 | 
| OPEN POSITION | BUY | 
| Price Level | 16751 | 
| Profit target level | 17323 | 
| Stop Loss Level | 16442 | 
| OPEN POSITION | SELL | 
| Price Level | 16121 | 
| Profit Target Level | 15712 | 
| Stop Loss Level | 16408 | 
| Prev Close | 16,624.84 | 
| Average Vol. (3m) | 2,014,061,173 | 
| Day’s Range | 16,635–16,862.5 | 
| Open | 16,675 | 
| 52 WK range | 15,972.31–22,700.85 | 

 
			        

 
														 
													 
								 
								