| AREA | 1 | 2 | 3 |
| SUPPORT | 20618 | 20299 | 20007 |
| PIVOT | 20926 | ||
| RESISTANCE | 21238 | 21539 | 21866 |
| Prev Close | 20,777.5 |
| Average Vol. (3m) | 2,896,687,761 |
| Day’s Range | 20,248–20,811 |
| Open | 20,326 |
| 52 WK range | 14,597.31–25,050.59 |
| OPEN POSITION | BUY |
| Price Level | 21238 |
| Profit target level | 21539 |
| Stop Loss Level | 20826 |
| OPEN POSITION | SELL |
| Price Level | 20850 |
| Profit Target Level | 20618 |
| Stop Loss Level | 21065 |
