AREA | 1 | 2 | 3 |
SUPPORT | 19273 | 19010 | 18740 |
PIVOT | 19400 | ||
RESISTANCE | 19544 | 19805 | 20060 |
OPEN POSITION | BUY |
Price Level | 19336 |
Profit target level | 19544 |
Stop Loss Level | 19214 |
OPEN POSITION | SELL |
Price Level | 19120 |
Profit Target Level | 18897 |
Stop Loss Level | 19273 |
Prev Close | 19.413,78 |
Average Vol. (3m) | 2.360.250.968 |
Day’s Range | 18.969–19.278 |
Open |
19.278
|
52 WK range | 14.597,31–22.700,85 |