| AREA | 1 | 2 | 3 | 
| SUPPORT | 19946 | 19860 | 19762 | 
| PIVOT | 20019 | ||
| RESISTANCE | 20117 | 20197 | 20283 | 
| OPEN POSITION | BUY | 
| Price Level | 19860 | 
| Profit target level | 19946 | 
| Stop Loss Level | 19781 | 
| OPEN POSITION | SELL | 
| Price Level | 19840 | 
| Profit Target Level | 19760 | 
| Stop Loss Level | 19910 | 
| Prev Close | 20.040,37 | 
| Average Vol. (3m) | 2.494.792.821 | 
| Day’s Range | 19.886–20.038 | 
| Open | 20.021 | 
| 52 WK range | 14.597,31–22.700,85 | 

			        
														
								
								