| AREA | 1 | 2 | 3 |
| SUPPORT | 16245 | 16017 | 15770 |
| PIVOT | 16565 | ||
| RESISTANCE | 16874 | 17100 | 17343 |
| OPEN POSITION | BUY |
| Price Level | 16642 |
| Profit target level | 17092 |
| Stop Loss Level | 16390 |
| OPEN POSITION | SELL |
| Price Level | 16348 |
| Profit Target Level | 16017 |
| Stop Loss Level | 16593 |
| Prev Close | 16,621 |
| Average Vol. (3m) | 2,003,213,715 |
| Day’s Range | 16,648–16,742.5 |
| Open | 16,702 |
| 52 WK range | 15,972.31–22,700.85 |

