| AREA | 1 | 2 | 3 |
| SUPPORT | 20200 | 20079 | 19910 |
| PIVOT | 20304 | ||
| RESISTANCE | 20406 | 20543 | 20708 |
| OPEN POSITION | BUY |
| Price Level | 20425 |
| Profit target level | 20530 |
| Stop Loss Level | 20325 |
| OPEN POSITION | SELL |
| Price Level | 20174 |
| Profit Target Level | 20074 |
| Stop Loss Level | 20279 |
| Prev Close | 20.320,4 |
| Average Vol. (3m) | 2.438.250.676 |
| Day’s Range | 20.134,5– 20.312 |
| Open | 20.230 |
| 52 WK range | 14.597,31– 22.700,85 |

