| AREA | 1 | 2 | 3 |
| SUPPORT | 20233 | 20104 | 19955 |
| PIVOT | 20349 | ||
| RESISTANCE | 20472 | 20603 | 20736 |
| OPEN POSITION | BUY |
| Price Level | 20490 |
| Profit target level | 20700 |
| Stop Loss Level | 20354 |
| OPEN POSITION | SELL |
| Price Level | 20313 |
| Profit Target Level | 20106 |
| Stop Loss Level | 20439 |
| Prev Close | 20,438.81 |
| Average Vol. (3m) | 2,435,274,825 |
| Day’s Range | 20,294.5–20,554 |
| Open | 20,306 |
| 52 WK range | 14,597.31–22,700.85 |

