| AREA | 1 | 2 | 3 |
| SUPPORT | 16039 | 15854 | 15694 |
| PIVOT | 16186 | ||
| RESISTANCE | 16344 | 16502 | 16672 |
| OPEN POSITION | BUY |
| Price Level | 16344 |
| Profit target level | 16502 |
| Stop Loss Level | 16237 |
| OPEN POSITION | SELL |
| Price Level | 16045 |
| Profit Target Level | 15854 |
| Stop Loss Level | 16138 |
| Prev Close | 16,085 |
| Average Vol. (3m) | 2,063,106,892 |
| Day’s Range | 16,085–16,395 |
| Open | 16,085 |
| 52 WK range | 15,972.31–22,700.85 |

