| AREA | 1 | 2 | 3 |
| SUPPORT | 18734 | 18582 | 18384 |
| PIVOT | 18871 | ||
| RESISTANCE | 19002 | 19159 | 19352 |
| OPEN POSITION | BUY |
| Price Level | 19002 |
| Profit target level | 19169 |
| Stop Loss Level | 18869 |
| OPEN POSITION | SELL |
| Price Level | 18818 |
| Profit Target Level | 18658 |
| Stop Loss Level | 18920 |
| Prev Close | 18,794.13 |
| Average Vol. (3m) | 2,452,192,534 |
| Day’s Range | 18,857–19,103 |
| Open | 18,876 |
| 52 WK range | 14,597.31–22,700.85 |

