AREA | 1 | 2 | 3 |
SUPPORT | 19646 | 19486 | 19313 |
PIVOT | 19796 | ||
RESISTANCE | 19951 | 20105 | 20281 |
OPEN POSITION | BUY |
Price Level | 19957 |
Profit target level | 20105 |
Stop Loss Level | 19795 |
OPEN POSITION | SELL |
Price Level | 19774 |
Profit Target Level | 19628 |
Stop Loss Level | 19888 |
Prev Close |
19,894.57
|
Average Vol. (3m) | 2,441,205,733 |
Day’s Range | 19,879.07–20,167.88 |
Open | 19,936.02 |
52 WK range | 14,597.31–22,700.85 |