| AREA | 1 | 2 | 3 |
| SUPPORT | 18353 | 18167 | 17915 |
| PIVOT | 18585 | ||
| RESISTANCE | 18816 | 19005 | 19258 |
| OPEN POSITION | BUY |
| Price Level | 18636 |
| Profit target level | 18816 |
| Stop Loss Level | 18511 |
| OPEN POSITION | SELL |
| Price Level | 18353 |
| Profit Target Level | 18177 |
| Stop Loss Level | 18475 |
| Prev Close | 18.533,05 |
| Average Vol. (3m) | 2.379.690.834 |
| Day’s Range | 18.264–18.423,6 |
| Open | 18.409 |
| 52 WK range | 14.597,31-22.700,85 |

