| AREA | 1 | 2 | 3 |
| SUPPORT | 18978 | 18843 | 18689 |
| PIVOT | 19117 | ||
| RESISTANCE | 19245 | 19393 | 19545 |
| OPEN POSITION | BUY |
| Price Level | 19303 |
| Profit target level | 19463 |
| Stop Loss Level | 19200 |
| OPEN POSITION | SELL |
| Price Level | 18950 |
| Profit Target Level | 18795 |
| Stop Loss Level | 19064 |
| Prev Close | 19.208,5 |
| Average Vol. (3m) | 2.411.399.628 |
| Day’s Range | 18.997,5–19.208 |
| Open | 19.123 |
| 52 WK range | 14.597,31–22.700,85 |

