AREA | 1 | 2 | 3 |
SUPPORT | 20088 | 19929 | 19769 |
PIVOT | 20254 | ||
RESISTANCE | 20414 | 20565 | 20740 |
OPEN POSITION | BUY |
Price Level | 20433 |
Profit target level | 20565 |
Stop Loss Level | 20296 |
OPEN POSITION | SELL |
Price Level | 20202 |
Profit Target Level | 20087 |
Stop Loss Level |
Prev Close | 20.067 |
Average Vol. (3m) | 2.392.672.940 |
Day’s Range | 20.188–20.354 |
Open | 20.221 |
52 WK range | 14.597,31–22.700,85 |