AREA | 1 | 2 | 3 |
SUPPORT | 19408 | 19256 | 19091 |
PIVOT | 19555 | ||
RESISTANCE | 19706 | 19850 | 20015 |
OPEN POSITION | BUY |
Price Level | 19584 |
Profit target level | 19706 |
Stop Loss Level | 19483 |
OPEN POSITION | SELL |
Price Level | 19516 |
Profit Target Level | 19396 |
Stop Loss Level | 19623 |
Prev Close | 19.627,24 |
Average Vol. (3m) | 2.501.337.830 |
Day’s Range | 19.499,5–19.653,5 |
Open |
19.549
|
52 WK range | 14.597,31–22.700,8 |