AREA | 1 | 2 | 3 |
SUPPORT | 19648 | 19503 | 19343 |
PIVOT | 19812 | ||
RESISTANCE | 19953 | 20117 | 20267 |
OPEN POSITION | BUY |
Price Level | 19956 |
Profit target level | 20117 |
Stop Loss Level | 19806 |
OPEN POSITION | SELL |
Price Level | 19782 |
Profit Target Level | 19646 |
Stop Loss Level | 19894 |
Prev Close |
19,828.92
|
Average Vol. (3m) | 2,501,291,322 |
Day’s Range | 19,877–19,996 |
Open | 19,909 |
52 WK range | 14,597.31–22,700.85 |