AREA | 1 | 2 | 3 |
SUPPORT | 17855 | 17681 | 17462 |
PIVOT | 18024 | ||
RESISTANCE | 18188 | 18372 | 18571 |
OPEN POSITION | BUY |
Price Level | 18222 |
Profit target level | 18375 |
Stop Loss Level | 18110 |
OPEN POSITION | SELL |
Price Level | 17981 |
Profit Target Level | 17835 |
Stop Loss Level | 18105 |
Prev Close |
18.023,5
|
Average Vol. (3m) | 2.615.774.004 |
Day’s Range | 18.061,5–18.189 |
Open | 18.157 |
52 WK range | 14.597,31–22.700,85 |