AREA | 1 | 2 | 3 |
SUPPORT | 20133 | 19982 | 19835 |
PIVOT | 20280 | ||
RESISTANCE | 20427 | 20586 | 20722 |
OPEN POSITION | BUY |
Price Level | 20320 |
Profit target level | 20506 |
Stop Loss Level | 20193 |
OPEN POSITION | SELL |
Price Level | 20234 |
Profit Target Level | 20078 |
Stop Loss Level | 20360 |
Prev Close | 20,309.86 |
Average Vol. (3m) | 2,439,085,611 |
Day’s Range | 19,877.5–20,279 |
Open |
19,936
|
52 WK range | 14,597.31–22,700.85 |