| AREA | 1 | 2 | 3 |
| SUPPORT | 20519 | 20397 | 20220 |
| PIVOT | 20644 | ||
| RESISTANCE | 20772 | 20888 | 21067 |
| OPEN POSITION | BUY |
| Price Level | 20690 |
| Profit target level | 20892 |
| Stop Loss Level | 20526 |
| OPEN POSITION | SELL |
| Price Level | 20496 |
| Profit Target Level | 20340 |
| Stop Loss Level | 20647 |
| Prev Close | 20,650.51 |
| Average Vol. (3m) | 2,445,464,210 |
| Day’s Range | 20,385–20,610 |
| Open | 20,599.5 |
| 52 WK range | 14,597.31–22,700.85 |

