| AREA | 1 | 2 | 3 |
| SUPPORT | 19879 | 19705 | 19504 |
| PIVOT | 20047 | ||
| RESISTANCE | 20222 | 20397 | 20612 |
| OPEN POSITION | BUY |
| Price Level | 20121 |
| Profit target level | 20222 |
| Stop Loss Level | 20022 |
| OPEN POSITION | SELL |
| Price Level | 19834 |
| Profit Target Level | 19705 |
| Stop Loss Level | 19966 |
| Prev Close | 20.010 |
| Average Vol. (3m) | 2.423.885.795 |
| Day’s Range | 19.795–19.986 |
| Open | 19.880 |
| 52 WK range | 14.597,31–22.700,85 |

