| AREA | 1 | 2 | 3 |
| SUPPORT | 19922 | 19787 | 19636 |
| PIVOT | 20043 | ||
| RESISTANCE | 20163 | 20304 | 20452 |
| OPEN POSITION | BUY |
| Price Level | 20149 |
| Profit target level | 20301 |
| Stop Loss Level | 20018 |
| OPEN POSITION | SELL |
| Price Level | 19894 |
| Profit Target Level | 19773 |
| Stop Loss Level | 20022 |
| Prev Close | 20.033 |
| Average Vol. (3m) | 2.371.810.842 |
| Day’s Range | 20.141–20.266,5 |
| Open | 20.141 |
| 52 WK range | 14.597,31–22.700,85 |

