| AREA | 1 | 2 | 3 |
| SUPPORT | 19918 | 19732 | 19478 |
| PIVOT | 20100 | ||
| RESISTANCE | 20290 | 20479 | 20712 |
| OPEN POSITION | BUY |
| Price Level | 20290 |
| Profit target level | 20478 |
| Stop Loss Level | 20179 |
| OPEN POSITION | SELL |
| Price Level | 20042 |
| Profit Target Level | 19836 |
| Stop Loss Level | 20190 |
| Prev Close | 20,075.73 |
| Average Vol. (3m) | 2,461,468,591 |
| Day’s Range | 20,018.5–20,148 |
| Open | 20,066 |
| 52 WK range | 14,597.31–22,700.85 |

