
| AREA | 1 | 2 | 3 |
| SUPPORT | 20077 | 19894 | 19728 |
| PIVOT | 20237 | ||
| RESISTANCE | 20412 | 20595 | 20785 |
| OPEN POSITION | BUY |
| Price Level | 20295 |
| Profit target level | 20573 |
| Stop Loss Level | 20059 |
| OPEN POSITION | SELL |
| Price Level | 20163 |
| Profit Target Level | 19900 |
| Stop Loss Level | 20405 |
| Prev Close | 20,351.35 |
| Average Vol. (3m) | 2,636,748,314 |
| Day’s Range | 20,073.5–20,228.5 |
| Open | 20,201 |
| 52 WK range | 14,597.31–23,046.86 |
