| AREA | 1 | 2 | 3 |
| SUPPORT | 20662 | 20516 | 20342 |
| PIVOT | 20824 | ||
| RESISTANCE | 20985 | 21137 | 21317 |
| OPEN POSITION | BUY |
| Price Level | 20860 |
| Profit target level | 21095 |
| Stop Loss Level | 20667 |
| OPEN POSITION | SELL |
| Price Level | 20597 |
| Profit Target Level | 20411 |
| Stop Loss Level | 20824 |
| Prev Close | 20,886.96 |
| Average Vol. (3m) | 2,670,532,721 |
| Day’s Range | 20,743–20,830 |
| Open | 20,821 |
| 52 WK range | 14,597.31–23,813.64 |

