AREA | 1 | 2 | 3 |
SUPPORT | 20495 | 20352 | 20187 |
PIVOT | 20657 | ||
RESISTANCE | 20834 | 20979 | 21132 |
OPEN POSITION | BUY |
Price Level | 20705 |
Profit target level | 20901 |
Stop Loss Level | 20557 |
OPEN POSITION | SELL |
Price Level | 20470 |
Profit Target Level | 20264 |
Stop Loss Level | 20623 |
Prev Close | 20.529,49 |
Average Vol. (3m) | 2.665.183.397 |
Day’s Range | 20.452–20.592 |
Open | 20.539 |
52 WK range |
14.597,31–23.745,07
|