AREA | 1 | 2 | 3 |
SUPPORT | 19025 | 18773 | 18507 |
PIVOT | 19277 | ||
RESISTANCE | 19545 | 19874 | 20060 |
OPEN POSITION | BUY |
Price Level | 19322 |
Profit target level | 19579 |
Stop Loss Level | 19118 |
OPEN POSITION | SELL |
Price Level | 19148 |
Profit Target Level | 18907 |
Stop Loss Level | 19292 |
Prev Close | 19.203,91 |
Average Vol. (3m) | 2.345.807.897 |
Day’s Range | 19.110,28–19.386,93 |
Open | 19.197,97 |
52 WK range |
14.597,31–22.700,85
|