AREA | 1 | 2 | 3 |
SUPPORT | 20229 | 20162 | 20089 |
PIVOT | 20290 | ||
RESISTANCE | 20320 | 20415 | 20495 |
OPEN POSITION | BUY |
Price Level | 20300 |
Profit target level | 20415 |
Stop Loss Level | 20200 |
OPEN POSITION | SELL |
Price Level | 20274 |
Profit Target Level | 20172 |
Stop Loss Level | 20361 |
Prev Close | 20,274.59 |
Average Vol. (3m) | 2,468,032,996 |
Day’s Range | 20,085–20,322 |
Open |
20,148
|
52 WK range | 14,597.31–22,700.85 |