AREA | 1 | 2 | 3 |
SUPPORT | 20362 | 20274 | 20188 |
PIVOT | 20417 | ||
RESISTANCE | 20472 | 20543 | 20650 |
OPEN POSITION | BUY |
Price Level | 20484 |
Profit target level | 20594 |
Stop Loss Level | 20420 |
OPEN POSITION | SELL |
Price Level | 20344 |
Profit Target Level | 20269 |
Stop Loss Level | 20417 |
Prev Close | 20.485,24 |
Average Vol. (3m) | 2.435.057.540 |
Day’s Range | 20.379,5–20.521 |
Open | 20.331,2 |
52 WK range |
14.597,31–22.700,85
|