AREA | 1 | 2 | 3 |
SUPPORT | 18695 | 18533 | 18348 |
PIVOT | 18875 | ||
RESISTANCE | 19065 | 19245 | 19407 |
OPEN POSITION | BUY |
Price Level | 18901 |
Profit target level | 19060 |
Stop Loss Level | 18750 |
OPEN POSITION | SELL |
Price Level | 18656 |
Profit Target Level | 18533 |
Stop Loss Level | 18786 |
Prev Close |
18.889,97
|
Average Vol. (3m) | 2.462.659.992 |
Day’s Range | 18.824–19.017,5 |
Open | 18.848 |
52 WK range | 14.597,31–22.700,85 |