AREA | 1 | 2 | 3 |
SUPPORT | 19257 | 19056 | 18828 |
PIVOT | 19453 | ||
RESISTANCE | 19659 | 19844 | 20119 |
OPEN POSITION | BUY |
Price Level | 19501 |
Profit target level | 19809 |
Stop Loss Level | 19351 |
OPEN POSITION | SELL |
Price Level | 19399 |
Profit Target Level | 19091 |
Stop Loss Level | 19459 |
Prev Close | 19,247.96 |
Average Vol. (3m) | 2,336,300,353 |
Day’s Range | 19,417–19,763.5 |
Open |
19,557
|
52 WK range | 14,597.31–22,700.85 |