AREA | 1 | 2 | 3 |
SUPPORT | 19421 | 19270 | 19107 |
PIVOT | 19594 | ||
RESISTANCE | 19772 | 19928 | 20107 |
OPEN POSITION | BUY |
Price Level | 19813 |
Profit target level | 19928 |
Stop Loss Level | 19710 |
OPEN POSITION | SELL |
Price Level | 19736 |
Profit Target Level | 19617 |
Stop Loss Level | 19855 |
Prev Close | 19.617,88 |
Average Vol. (3m) | 2.451.550.161 |
Day’s Range | 19.539,5–19.643 |
Open | 19.543,5 |
52 WK range |
14.597,31–22.700,85
|