| AREA | 1 | 2 | 3 |
| SUPPORT | 15650 | 15501 | 15329 |
| PIVOT | 15785 | ||
| RESISTANCE | 15930 | 16088 | 16237 |
| OPEN POSITION | BUY |
| Price Level | 15863 |
| Profit target level | 15983 |
| Stop Loss Level | 15783 |
| OPEN POSITION | SELL |
| Price Level | 15501 |
| Profit Target Level | 15386 |
| Stop Loss Level | 15604 |
| Prev Close | 15,883 |
| Average Vol. (3m) | 2,009,452,298 |
| Day’s Range | 15,399–15,735 |
| Open | 15,674 |
| 52 WK range | 15,399–22,700.85 |

