| AREA | 1 | 2 | 3 |
| SUPPORT | 16442 | 16240 | 16020 |
| PIVOT | 16627 | ||
| RESISTANCE | 16794 | 16997 | 17225 |
| OPEN POSITION | BUY |
| Price Level | 16700 |
| Profit target level | 16850 |
| Stop Loss Level | 16600 |
| OPEN POSITION | SELL |
| Price Level | 16539 |
| Profit Target Level | 16389 |
| Stop Loss Level | 16639 |
| Prev Close | 16,863.1 |
| Average Vol. (3m) | 2,474,424,611 |
| Day’s Range | 16,697–16,753 |
| Open | 16,762.83 |
| 52 WK range | 14,794.16–20,864.7 |

