| AREA | 1 | 2 | 3 |
| SUPPORT | 20332 | 20264 | 20186 |
| PIVOT | 20383 | ||
| RESISTANCE | 20437 | 20504 | 20584 |
| OPEN POSITION | BUY |
| Price Level | 20389 |
| Profit target level | 20501 |
| Stop Loss Level | 20288 |
| OPEN POSITION | SELL |
| Price Level | 20321 |
| Profit Target Level | 20214 |
| Stop Loss Level | 20241 |
| Prev Close | 20,331.2 |
| Average Vol. (3m) | 2,455,380,170 |
| Day’s Range | 20,337–20,779.5 |
| Open | 20,581 |
| 52 WK range | 14,597.31–22,700.85 |

