AREA | 1 | 2 | 3 |
SUPPORT | 19573 | 19302 | 19062 |
PIVOT | 19800 | ||
RESISTANCE | 20054 | 20286 | 20522 |
OPEN POSITION | BUY |
Price Level | 20054 |
Profit target level | 20286 |
Stop Loss Level | 19910 |
OPEN POSITION | SELL |
Price Level | 19751 |
Profit Target Level | 19563 |
Stop Loss Level | 19928 |
Prev Close | 19.948,73 |
Average Vol. (3m) | 2.371.810.842 |
Day’s Range | 19.695,73–19.979,77 |
Open |
19.699,16
|
52 WK range | 14.597,31–22.700,85 |