Hang Seng tertekan kekhawatiran investor mengenai utang perusahaan pengembang properti China serta rencana pemangkasan PDB China
AREA | 1 | 2 | 3 |
SUPPORT | 17550 | 17453 | 17342 |
PIVOT | 17565 | ||
RESISTANCE | 17756 | 17858 | 17970 |
OPEN POSITION | BUY |
Price Level | 17773 |
Profit target level | 17887 |
Stop Loss Level | 17710 |
OPEN POSITION | SELL |
Price Level | 17629 |
Profit Target Level | 17515 |
Stop Loss Level | 17706 |
Prev Close |
17.728
|
Average Vol. (3m) | 2.553.332.740 |
Day’s Range | 17.554–17.710 |
Open | 17.696 |
52 WK range | 14.597,31–22.700,85 |