| AREA | 1 | 2 | 3 | 
| SUPPORT | 19109 | 18984 | 18847 | 
| PIVOT | 19232 | ||
| RESISTANCE | 19358 | 19481 | 19616 | 
| OPEN POSITION | BUY | 
| Price Level | 19268 | 
| Profit target level | 19481 | 
| Stop Loss Level | 19116 | 
| OPEN POSITION | SELL | 
| Price Level | 19199 | 
| Profit Target Level | 18998 | 
| Stop Loss Level | 19357 | 
| Prev Close | 19,252 | 
| Average Vol. (3m) | 2,571,485,489 | 
| Day’s Range | 19,085–19,292 | 
| Open | 19,277 | 
| 52 WK range | 14,597.31–22,700.85 | 

 
			        

 
														 
													 
								 
								