| AREA | 1 | 2 | 3 |
| SUPPORT | 19781 | 19523 | 19215 |
| PIVOT | 19930 | ||
| RESISTANCE | 20084 | 20342 | 20629 |
| OPEN POSITION | BUY |
| Price Level | 19979 |
| Profit target level | 20131 |
| Stop Loss Level | 19830 |
| OPEN POSITION | SELL |
| Price Level | 19826 |
| Profit Target Level | 19674 |
| Stop Loss Level | 19971 |
| Prev Close | 19.915,68 |
| Average Vol. (3m) |
2.447.002.756
|
| Day’s Range | 19.839,33–20.117,24 |
| Open | 19.919,65 |
| 52 WK range | 14.597,31–22.700,85 |

