| AREA | 1 | 2 | 3 |
| SUPPORT | 19771 | 19634 | 19496 |
| PIVOT | 19886 | ||
| RESISTANCE | 20006 | 20129 | 20264 |
| OPEN POSITION | BUY |
| Price Level | 19500 |
| Profit target level | 19632 |
| Stop Loss Level | 19427 |
| OPEN POSITION | SELL |
| Price Level | 19634 |
| Profit Target Level | 19496 |
| Stop Loss Level | 19479 |
| Prev Close | 19,912.89 |
| Average Vol. (3m) | 2,482,294,325 |
| Day’s Range | 19,618–19,882 |
| Open | 19,846 |
| 52 WK range | 14,597.31–22,700.85 |

