AREA | 1 | 2 | 3 |
SUPPORT | 16140 | 15970 | 15800 |
PIVOT | 16320 | ||
RESISTANCE | 16460 | 16600 | 16785 |
OPEN POSITION | BUY |
Price Level | 16400 |
Profit target level | 16753 |
Stop Loss Level | 16347 |
OPEN POSITION | SELL |
Price Level | 16075 |
Profit Target Level | 15850 |
Stop Loss Level | 16220 |
Prev Close |
16,247
|
Average Vol. (3m) | 1,989,148,069 |
Day’s Range |
16,501.5–16,576.25
|
Open | 16,501.5 |
52 WK range |
15,972.31–22,700.85
Technical
|