| AREA | 1 | 2 | 3 |
| SUPPORT | 16212 | 16116 | 16025 |
| PIVOT | 16309 | ||
| RESISTANCE | 16410 | 16487 | 16591 |
| OPEN POSITION | BUY |
| Price Level | 16331 |
| Profit target level | 16489 |
| Stop Loss Level | 16225 |
| OPEN POSITION | SELL |
| Price Level | 16189 |
| Profit Target Level | 16031 |
| Stop Loss Level | 16288 |
| Prev Close | 16,200.5 |
| Average Vol. (3m) | 2,029,115,505 |
| Day’s Range | 16,092–16,312 |
| Open | 16,188 |
| 52 WK range | 15,972.31–22,700.85 |

