| AREA | 1 | 2 | 3 |
| SUPPORT | 16081 | 15803 | 15524 |
| PIVOT | 16408 | ||
| RESISTANCE | 16667 | 16945 | 17262 |
| OPEN POSITION | BUY |
| Price Level | 16483 |
| Profit target level | 16945 |
| Stop Loss Level | 16280 |
| OPEN POSITION | SELL |
| Price Level | 16264 |
| Profit Target Level | 15804 |
| Stop Loss Level | 16464 |
| Prev Close | 16,353.39 |
| Average Vol. (3m) | 2,354,384,052 |
| Day’s Range | 16,434–16,617 |
| Open | 16,444 |
| 52 WK range | 14,794.16–20,864.74 |

