| AREA | 1 | 2 | 3 |
| SUPPORT | 16772 | 16636 | 16498 |
| PIVOT | 16922 | ||
| RESISTANCE | 17091 | 17221 | 17364 |
| OPEN POSITION | BUY |
| Price Level | 16965 |
| Profit target level | 17216 |
| Stop Loss Level | 16818 |
| OPEN POSITION | SELL |
| Price Level | 16845 |
| Profit Target Level | 16639 |
| Stop Loss Level | 17002 |
| Prev Close | 16914 |
| Average Vol. (3m) | 16.930–17.116 |
| Day’s Range | 16.930–17.125 |
| Open | 16889 |
| 52 WK range | 14.794-20.361 |

