| AREA | 1 | 2 | 3 |
| SUPPORT | 20170 | 20040 | 19894 |
| PIVOT | 20276 | ||
| RESISTANCE | 20391 | 20511 | 20666 |
| OPEN POSITION | BUY |
| Price Level | 20440 |
| Profit target level | 20646 |
| Stop Loss Level | 20283 |
| OPEN POSITION | SELL |
| Price Level | 20249 |
| Profit Target Level | 20040 |
| Stop Loss Level | 20400 |
| Prev Close | 20.344,48 |
| Average Vol. (3m) | 2.437.126.488 |
| Day’s Range | 20.372–20.479,5 |
| Open | 20.430 |
| 52 WK range | 14.597,31–22.700,85 |
