AREA | 1 | 2 | 3 |
SUPPORT | 18657 | 18446 | 18205 |
PIVOT | 18897 | ||
RESISTANCE | 19109 | 19349 | 19573 |
OPEN POSITION | BUY |
Price Level | 18897 |
Profit target level | 19010 |
Stop Loss Level | 18797 |
OPEN POSITION | SELL |
Price Level | 18856 |
Profit Target Level | 18729 |
Stop Loss Level | 18956 |
Prev Close | 19,090.5 |
Average Vol. (3m) | 2.565.228.491 |
Day’s Range | 18,446–19,147.5 |
Open | 18,506 |
52 WK range |
14,615–22,703
|