| AREA | 1 | 2 | 3 |
| SUPPORT | 19820 | 19687 | 19531 |
| PIVOT | 19954 | ||
| RESISTANCE | 20093 | 20235 | 20394 |
| OPEN POSITION | BUY |
| Price Level | 19997 |
| Profit target level | 20153 |
| Stop Loss Level | 19895 |
| OPEN POSITION | SELL |
| Price Level | 19897 |
| Profit Target Level | 20005 |
| Stop Loss Level | 19687 |
| Prev Close | 19.978,25 |
| Average Vol. (3m) | 2.542.063.442 |
| Day’s Range | 19.889–19.963,5 |
| Open | 19.950 |
| 52 WK range | 14.597,31–22.700,85 |

