| AREA | 1 | 2 | 3 |
| SUPPORT | 20276 | 20100 | 19894 |
| PIVOT | 20440 | ||
| RESISTANCE | 20615 | 20793 | 20990 |
| OPEN POSITION | BUY |
| Price Level | 20492 |
| Profit target level | 20615 |
| Stop Loss Level | 20378 |
| OPEN POSITION | SELL |
| Price Level | 20399 |
| Profit Target Level | 20276 |
| Stop Loss Level | 20520 |
| Prev Close | 20.367,76 |
| Average Vol. (3m) | 2.457.477.190 |
| Day’s Range | 20.318–20.473,5 |
| Open |
20.347
|
| 52 WK range | 14.597,31–22.700,85 |

