AREA | 1 | 2 | 3 |
SUPPORT | 19324 | 19184 | 19043 |
PIVOT | 19477 | ||
RESISTANCE | 19620 | 19764 | 19919 |
OPEN POSITION | BUY |
Price Level | 19509 |
Profit target level | 19168 |
Stop Loss Level | 19396 |
OPEN POSITION | SELL |
Price Level | 19301 |
Profit Target Level | 191989 |
Stop Loss Level | 19401 |
Prev Close | 19.431,25 |
Average Vol. (3m) | 2.543.837.921 |
Day’s Range | 19.186–19.300,5 |
Open |
19.234
|
52 WK range | 14.597,31–22.700,85 |