| AREA | 1 | 2 | 3 |
| SUPPORT | 20545 | 20406 | 20278 |
| PIVOT | 20639 | ||
| RESISTANCE | 20733 | 20856 | 21006 |
| OPEN POSITION | BUY |
| Price Level | 20850 |
| Profit target level | 21006 |
| Stop Loss Level | 20700 |
| OPEN POSITION | SELL |
| Price Level | 20538 |
| Profit Target Level | 20337 |
| Stop Loss Level | 20743 |
| Prev Close | 20.309,13 |
| Average Vol. (3m) | 2.452.652.711 |
| Day’s Range | 20.449–20.746 |
| Open | 20.589,5 |
| 52 WK range | 14.597,31–22.700,85 |

