AREA | 1 | 2 | 3 |
SUPPORT | 19715 | 19443 | 19215 |
PIVOT | 19937 | ||
RESISTANCE | 20114 | 20372 | 20634 |
OPEN POSITION | BUY |
Price Level | 20239 |
Profit target level | 20395 |
Stop Loss Level | 20088 |
OPEN POSITION | SELL |
Price Level | 19819 |
Profit Target Level | 19668 |
Stop Loss Level | 19970 |
Prev Close |
20.049,64
|
Average Vol. (3m) | 2.445.525.437 |
Day’s Range | 19.836– 20.118,5 |
Open | 19.891 |
52 WK range | 14.597,31– 22.700,85 |