| AREA | 1 | 2 | 3 |
| SUPPORT | 20039 | 19906 | 19756 |
| PIVOT | 20161 | ||
| RESISTANCE | 20286 | 20424 | 20578 |
| OPEN POSITION | BUY |
| Price Level | 20184 |
| Profit target level | 20384 |
| Stop Loss Level | 20044 |
| OPEN POSITION | SELL |
| Price Level | 20014 |
| Profit Target Level | 19906 |
| Stop Loss Level | 20120 |
| Prev Close | 20.297,03 |
| Average Vol. (3m) | 2.422.025.170 |
| Day’s Range | 20.257,26–20.297,03 |
| Open | 20.282,54 |
| 52 WK range | 14.597,31–22.700,85 |

